天津翻译公司,北京翻译公司,专业翻译公司,小语种翻译公司,西青区翻译公司,东丽区翻译公司,津南区翻译公司,河西区翻译公司,和平区翻译公司,河东区翻译公司,河北区翻译公司,南开区翻译公司,宁河翻译公司,大港翻译公司,滨海翻译公司,静海翻译公司,武清翻译公司,宝坻翻译公司,蓟州翻译公司,蓟县翻译公司,口译,笔译,交替传译,同声传译,会议展会-会议翻译-展会翻译-译铭天翻译公司
现金流量表 Cash Flow Statement | |||
一、经营活动产生的现金流量: | Cash Flow from Operating Activities: | Current Month | Current Year Cumulative Amount |
销售商品、提供劳务收到的现金 | Cash received from sales of goods or rendering services | ||
收到的税费返还 | Refunds of taxes | ||
收到的其他与经营活动有关的现金 | Cash received relating to other operating activities | ||
现金流入小计 | Sub-total of cash inflows | - | - |
购买商品、接受劳务支付的现金 | Cash paid for goods or receiving services | ||
支付给职工以及为职工支付的现金 | Cash paid to and on behalf of employees | ||
支付的各项税费 | Tax payments | ||
支付的其他与经营活动有关的现金 | Cash paid relating to other operating activities | ||
现金流出小计 | Sub-total of cash outflows | - | - |
经营活动产生的现金流量净额 | Net Cash Flow from Operating Activities | - | - |
二、投资活动产生的现金流量: | Cash Flow from Investing Activities: | ||
收回投资所收到的现金 | Cash received from disposal of investments | ||
处置子公司和其他经营单位收到的现金 | Cash received from disposal of subsidiary or other operating business units | ||
取得投资收益所收到的现金 | Cash received from investments income | ||
处置固定资产、无形资产和其他长期资产而收到的现金净额 | Net cash received from disposal of fixed assets, intangible assets and other long-term assets | ||
购买子公司所收到的现金 | Cash received by acquisition of subsidiary | ||
收到的其他与投资活动有关的现金 | Cash received relating to other investing activities | ||
现金流入小计 | Sub-total of cash inflows | - | - |
购建固定资产、无形资产和其他长期资产所支付的现金 | Cash paid to acquire fixed assets, intangible assets and other long-term assets | ||
投资所支付的现金 | Cash paid to acquire investments | ||
支付的其他与投资活动有关的现金 | Cash payments relating to other investing activities | ||
现金流出小计 | Sub-total of cash outflows | - | - |
投资活动产生的现金流量净额 | Net Cash Flow from Investing Activities | - | - |
三、筹资活动产生的现金流量: | Cash Flow from Financing Activities: | ||
吸收投资所收到的现金 | Cash received by investors | ||
借款所收到的现金 | Cash received from borrowings | ||
其中:从金融机构借款所收到的现金 | Include: Cash received from financial institution borrowings | ||
收到的其他与筹资活动有关的现金 | Cash received relating to other financing activities | ||
现金流入小计 | Sub-total of cash inflows | - | - |
偿还债务所支付的现金 | Repayments of borrowings | ||
其中:偿还金融机构债务所支付的现金 | Include: Repayments of financial institution borrowings | ||
分配股利、利润和偿付利息所支付的现金 | Dividends paid, profit distributed or interest paid | ||
支付的其他与筹资活动有关的现金 | Cash payments relating to other financing activities | ||
现金流出小计 | Sub-total of cash outflows | - | - |
筹资活动产生的现金流量净额 | Net Cash Flow from Financing Activities | - | - |
四、汇率变动对现金的影响额 | Effect of Foreign Currency Translation | ||
五、现金及现金等价物净增加额 | Net Increase (Decrease) in Cash and Cash Equivalents | - | - |
天津翻译公司,北京翻译公司,专业翻译公司,小语种翻译公司,西青区翻译公司,东丽区翻译公司,津南区翻译公司,河西区翻译公司,和平区翻译公司,河东区翻译公司,河北区翻译公司,南开区翻译公司,宁河翻译公司,大港翻译公司,滨海翻译公司,静海翻译公司,武清翻译公司,宝坻翻译公司,蓟州翻译公司,蓟县翻译公司,口译,笔译,交替传译,同声传译,会议展会-会议翻译-展会翻译-译铭天翻译公司